Leaderboard
The Currensee Trader Leaderboard ranks the Forex traders in our trader network by Trader Authority Index (TAI), our proprietary risk-adjusted performance score. Each trader is assigned a ticker symbol for each trading account and you can see performance and risk scores along with annual returns. As a member of the Currensee Forex trading social network, you can friend a trader and share positions, trading ideas and strategies and performance information.
These Trade Leaders are carefully selected from the more than 7,000-member Currensee Forex trading social network, which trades approximately $50 billion in volume per year. Trade Leaders are carefully screened for historical performance, risk management and returns versus the S&P500. Investors select and follow the Trade Leaders they want to invest in, add them to their portfolio and Currensee automatically executes the Trade Leaders’ trades in the investor’s account. Investors access robust trade and performance metrics in real time and always maintain full control over their account.
Trade Leader past performance is not necessarily indicative of future results. Investor returns may vary materially from Trade Leader returns based on slippage, fees, broker spreads, volatility or other market conditions. If you place additional trades in your account or you modify or cancel an order generated by your program you may achieve a materially different result than the Trade Leader(s) that you follow. Your trading program will follow the same leverage of each Trade Leader whose signals you have incorporated into your program; and that leverage can vary by Trade Leader and by trade. By increasing or decreasing the amount of capital you allocate to follow the signals of a particular Trade Leader, you may achieve materially different profits or losses than the Trade Leader and you may be increasing or decreasing the risk of your program.
Only members of the Currensee social network may be Trade Leaders.
| Trader | TAI![]() |
Strategy ![]() |
# Investors ![]() |
Min Cap ![]() |
Perf. Score ![]() |
Risk Score ![]() |
Cum. Return ![]() |
Exp. ![]() |
| 98.3 | Scalping (Automated) | 168 | 2500 USD | 100.0 | 59.2 | 3012.9% | 21 | |
| 98.0 | Technical | 302 | 2000 USD | 78.3 | 33.9 | 93.8% | 7 | |
| 97.9 | Technical | 62 | 1500 USD | 60.7 | 11.8 | 35.5% | 17 | |
| 97.8 | Aggressive / Momentum | 37 | 3000 USD | 59.9 | 11.5 | 31.2% | 23 | |
| 97.6 | Technical | 227 | 4000 USD | 59.9 | 13.3 | 41.4% | 13 | |
| 97.5 | Moderate / Momentum | 17 | 1000 USD | 58.8 | 12.6 | 16.0% | 26 | |
| 97.2 | Swing | 185 | 1500 USD | 91.3 | 58.2 | 276.9% | 15 | |
| 96.8 | Trend/Carry (Semi-Automated) | 229 | 1500 USD | 88.4 | 57.2 | 320.3% | 10 | |
| 96.8 | Breakout/Scalping (Semi-automated) | 50 | 2100 USD | 63.7 | 24.8 | 55.7% | 15 | |
| 96.5 | Technical (Semi-automated) | 412 | 4000 USD | 72.9 | 39.1 | 400.4% | 35 | |
| 95.8 | Technical (Automated) | 74 | 1000 USD | 81.1 | 53.6 | 152.3% | 16 | |
| 95.6 | Technical (Automated) | 47 | 2000 USD | 63.9 | 32.1 | 72.3% | 20 | |
| 94.7 | Technical | 62 | 10000 USD | 67.0 | 40.5 | 145.0% | 26 | |
| 94.0 | Swing | 28 | 2500 USD | 51.4 | 23.0 | 45.1% | 9 | |
| 92.5 | Technical (Semi-automated) | 147 | 1000 USD | 36.6 | 9.1 | 41.7% | 11 | |
| 91.4 | Trend / Scalping | 60 | 1500 USD | 52.9 | 34.0 | 39.6% | 8 | |
| 89.3 | S&R / Charting (Semi - Automated) | 52 | 1000 USD | 45.3 | 30.1 | 90.5% | 18 | |
| 89.1 | Technical | 117 | 1100 USD | 66.6 | 58.8 | 183.8% | 9 | |
| 82.9 | Trend | 72 | 3000 USD | 59.4 | 63.0 | 210.9% | 7 | |
| 79.8 | Technical (Automated) | 19 | 1000 USD | 45.2 | 49.8 | 95.2% | 22 |
Think you're a great Forex trader? Consistently successful Currensee traders can apply to be a Trade Leader and join the Currensee Trade Leaders™ Investment Program.
